Product description
Characteristics
Fittings apt for use in irrigation and plumbing.
Notes
Other measurements or figures available upon request.
Datasheet
| Male thread inches | Shank mm. |
|---|---|
| 3/8” | 15 |
| 1/2” | 15 |
| 1/2” | 20 |
| 1/2” | 25 |
| 3/4” | 20 |
| 3/4” | 25 |
| 3/4” | 30 |
| 3/4” | 35 |
| 1” | 25 |
| 1” 1/4 | 30 |
| 1” 1/2 | 35 |
| 1” 1/2 | 40 |
| 2” | 50 |
| 3” | 75 |



