Product description
Characteristics
Black hose constructed around a mandrel with an smooth SBR rubber interior, resistant to oil mist, with outer layer of SBR/EPDM rubber and with an intertwined synthetic textile braid. Weather resistant.
Applications
Ideal hose for a conduit for compressed air, water and fluids that are either inert or have small particles of suspended oil.
Temperatures
From -25ºC to +70ºC.
Datasheet
| Interior mm | Exterior mm | Bar Pressure | Roll m | Code |
|---|---|---|---|---|
| 13 | 22 | 10 | 61 | AP901013022 |
| 15 | 24 | 10 | 61 | AP901013024 |
| 19 | 29 | 10 | 61 | AP901019029 |
| 25 | 35 | 10 | 61 | AP901025035 |
| 30 | 40 | 10 | 61 | AP901030040 |
| 32 | 42 | 10 | 61 | AP901032042 |
| 35 | 45 | 10 | 61 | AP901035045 |
| 38 | 48 | 10 | 61 | AP901038048 |
| 40 | 53 | 10 | 61 | AP901040053 |
| 45 | 58 | 10 | 61 | AP901045057 |
| 51 | 64 | 10 | 40 | AP901051064 |
| 55 | 69 | 10 | 40 | AP901055068 |
| 60 | 74 | 10 | 40 | AP901060075 |
| 63 | 77 | 10 | 40 | AP901063078 |
| 65 | 79 | 10 | 40 | AP901065079 |
| 70 | 84 | 10 | 20 | AP901070084 |
| 76 | 90 | 10 | 20 | AP901076090 |
| 80 | 94 | 10 | 20 | AP901080092 |
| 90 | 105 | 10 | 20 | AP901090105 |
| 102 | 117 | 10 | 20 | AP901102117 |
| 110 | 126 | 10 | 20 | AP901110126 |
| 114 | 130 | 10 | 20 | AP901114130 |
| 120 | 136 | 10 | 20 | AP901120136 |
| 127 | 143 | 10 | 20 | AP901127142 |
| 152 | 168 | 10 | 20 | AP901152168 |



