Product description
Characteristics
Black hose constructed around a mandrel with interior of smooth SBR rubber, resistant to oil mist, with outer layer of SBR/EPDM rubber and an intertwined synthetic textile braid. Weather resistant.
Applications
Ideal hose for a conduit for compressed air, water and fluids that are either inert or have small particles of suspended oil.
Temperatures
From -30ºC to +80ºC
Datasheet
| Interior mm | Exterior mm | Weight kg/m | Working pressure Bar | Burst pressure Bar | Roll m | Code |
|---|---|---|---|---|---|---|
| 12 | 22 | 0,39 | 20 | 60 | 61 | AP902012022 |
| 13 | 23 | 0,41 | 20 | 60 | 61 | AP902013023 |
| 15 | 25 | 0,42 | 20 | 60 | 61 | AP902015025 |
| 16 | 26 | 0,47 | 20 | 60 | 61 | AP902016026 |
| 19 | 30 | 0,60 | 20 | 60 | 61 | AP902019030 |
| 25 | 35 | 0,83 | 20 | 60 | 61 | AP902025037 |
| 30 | 44 | 1,25 | 20 | 60 | 61 | AP902030044 |
| 32 | 48 | 1,50 | 20 | 60 | 61 | AP902032048 |
| 35 | 51 | 1,60 | 20 | 60 | 61 | AP902035051 |
| 38 | 53 | 1,69 | 20 | 60 | 61 | AP902038053 |
| 40 | 56 | 1,80 | 20 | 60 | 61 | AP902040056 |
| 42 | 58 | 1,90 | 20 | 60 | 61 | AP902040056 |
| 45 | 61 | 1,98 | 20 | 60 | 61 | AP902045061 |
| 51 | 66 | 2,10 | 20 | 60 | 61 | AP902051066 |
| 60 | 76 | 2,30 | 20 | 60 | 40 | AP902060076 |
| 63 | 79 | 2,60 | 20 | 60 | 40 | AP902063079 |
| 70 | 86 | 2,80 | 20 | 60 | 20 | AP902070086 |
| 76 | 92 | 3,05 | 20 | 60 | 20 | AP902076092 |
| 80 | 97 | 3,40 | 20 | 60 | 20 | AP902080097 |
| 90 | 107 | 3,75 | 20 | 60 | 20 | AP902090107 |
| 102 | 120 | 4,30 | 20 | 60 | 20 | AP902102120 |
| 127 | 144 | 4,95 | 20 | 60 | 20 | AP902127144 |
| 150 | 170 | 6,18 | 20 | 60 | 20 | AP902152170 |



