Product description
Characteristics
din 2527 – PN10
Materials
Stainless Steel 1.4307 / A-304L and Stainless Steel 1.4404 / A-316L
Type
TYPE A (flat face)
Code
FIC50210
Datasheet
| ø ND mm | Flange | Screw | |||||
|---|---|---|---|---|---|---|---|
| D | C4 | K | Quant. | Thread | L | ||
| PN10 PN16 PN25 PN40 |
15 | 95 | 14 (16) | 65 | 4 | M12 | 14 |
| 20 | 105 | (16) 18 | 75 | 4 | M12 | 14 | |
| 25 | 115 | (16) 18 | 85 | 4 | M12 | 14 | |
| 32 | 140 | (16) 18 | 100 | 4 | M16 | 18 | |
| 40 | 150 | (16) 18 | 110 | 4 | M16 | 18 | |
| PN10 PN16 |
50 | 165 | 18 | 125 | 4 | M16 | 18 |
| 65 | 185 | 18 | 145 | (4) 8 | M16 | 18 | |
| 80 | 200 | 20 | 160 | 8 | M16 | 18 | |
| 100 | 220 | 20 | 180 | 8 | M16 | 18 | |
| 125 | 250 | 22 | 210 | 8 | M16 | 18 | |
| 150 | 285 | 22 | 240 | 8 | M20 | 22 | |
| PN16 | 200 | 340 | 24 | 295 | 8 | M20 | 22 |
| 250 | 395 | 26 | 350 | 12 | M20 | 22 | |
| 300 | 445 | 26 | 400 | 12 | M20 | 22 | |
| 350 | 505 | 26 | 460 | 16 | M20 | 22 | |
| 400 | 565 | 26 | 515 | 16 | M24 | 26 | |
| 450 | 615 | 28 | 565 | 20 | M24 | 26 | |
[/su_table]
(*) Measurements in brackets according to DIN2576 PN10
[su_table]
| Flanges PN10 Reduced Thickness | |||||||
|---|---|---|---|---|---|---|---|
| PN10 | 700 | 895 | 38 (32) | 840 | 24 | M27 | 30 |
| 800 | 1015 | 48 (36) | 950 | 24 | M30 | 33 | |
(*) Measurements in brackets according to EN1092-1 PN10



