Product description
Characteristics
Hose constructed around a mandrel with a white food quality rubber interior, very resistant to abrasion and temperature. Outer layer of semi-corrugated rubber which is abrasion, temperature and weather resistant. It has a high tenacity textile braid intertwined inside.
Applications
Ideal hose for pumping hot and very hot air at a low pressure, vacuuming tank trucks that transport powder products both for industry (cement, gypsum and kaolin) and food (flour, grain, etc.). It complies with the FDA and BGA/Bg VV XXI cat.2 food standards.
Temperatures
From -40ºC to +180ºC with peaks of +240ºC
Datasheet
| Interior mm | Weight kg/m | Working pressure bar | Burst pressure bar | Depression bar | Curvature radius mm | Roll m | Code |
|---|---|---|---|---|---|---|---|
| 51 | 2,06 | 10 | 40 | 0,9 | 100 | 40 | AP125A051 |
| 60 | 2,38 | 8 | 32 | 0,9 | 120 | 40 | AP125A060 |
| 65 | 2,70 | 8 | 32 | 0,9 | 130 | 40 | AP125A063 |
| 76 | 3,10 | 6 | 24 | 0,8 | 140 | 40 | AP125A076 |
| 80 | 3,30 | 6 | 24 | 0,8 | 150 | 40 | AP125A080 |
| 90 | 3,85 | 6 | 24 | 0,8 | 180 | 20 | AP125A090 |
| 102 | 4,10 | 6 | 24 | 0,8 | 210 | 20 | AP125A102 |



