Product description
Materials/code
Stainless steel CG53180L
Notes
Clamps also available in brass (CG5318B) and blue polypropylene (CG5318P1), red (CG5318P2), black (CG5318P3) and white (CG5318P4).
Datasheet
| DN mm | Presión de trabajo bar | Manguera mm | ext. MIN-MAX mm | Tornillo |
|---|---|---|---|---|
| 13 | 25 | 13×5 | 22-24 | M6x20 |
| 19 | 25 | 19×6 | 30-33 | M6x20 |
| 25 | 25 | 25×6 | 36-39 | M6x20 |
| 32 | 25 | 32×6 | 43-46 | M6x20 |
| 38 | 25 | 38×6,5 | 50-53 | M6x20 |
| 38 | 25 | 38×8 | 53-56 | M6x20 |
| 50 | 25 | 50×6 | 61-63 | M8X25 |
| 50 | 25 | 50×8 | 63-67 | M8X25 |
| 50 | 25 | 50×10 | 69-71 | M8X25 |
| 63 | 25 | 63×8 | 78-82 | M8X25 |
| 75 | 25 | 75×8 | 89-93 | M8X25 |
| 100 | 25 | 100×8 | 114-119 | M10X40 |
| 100 | 25 | 100×10 | 118-122 | M10X40 |



