Product description
Characteristics
Hose with interior of blue VMQ silicone (Vinyl Methyl Quality), reinforced with 3 layers of polyester material with high pressure resistance. Interior and exterior appearance of a solid colour.
Applications
Ideal hose for refrigeration and heating systems in buses and trucks, as well as in other industrial applications that require temperature resistance.
Temperatures
From -60ºC to +180ºC
Notes
Consult for other measurements in straight, elbow, reductions, etc.
Datasheet
| Interior mm | Exterior mm | Working pressure Bar | Length mm | Code |
|---|---|---|---|---|
| 13 | 23 | 3 | 350-500-750-1000-5000 | AI351013 |
| 15 | 25 | 3 | 350-500-750-1000-5000 | AI351015 |
| 20 | 30 | 3 | 350-500-750-1000-5000 | AI351020 |
| 22 | 32 | 3 | 350-500-750-1000-5000 | AI351022 |
| 25 | 35 | 3 | 350-500-750-1000-5000 | AI351025 |
| 28 | 38 | 3 | 350-500-750-1000-5000 | AI351028 |
| 30 | 40 | 3 | 350-500-750-1000-5000 | AI351030 |
| 32 | 42 | 3 | 350-500-750-1000-5000 | AI351032 |
| 35 | 45 | 3 | 350-500-750-1000-5000 | AI351035 |
| 38 | 48 | 3 | 350-500-750-1000-5000 | AI351038 |
| 40 | 50 | 3 | 350-500-750-1000 | AI351040 |
| 45 | 55 | 3 | 350-500-750-1000 | AI351045 |
| 50 | 60 | 3 | 350-500-750-1000 | AI351050 |
| 57 | 67 | 3 | 350-500-750-1000 | AI351057 |
| 60 | 70 | 3 | 350-500-750-1000 | AI351060 |
| 65 | 75 | 3 | 350-500-750-1000 | AI351065 |
| 70 | 80 | 3 | 350-500-750-1000 | AI351070 |



