Product description
Characteristics
Hose constructed around a mandrel with interior in NBR black rubber and textile reinforcement of high tenacity and non-metallic spiral. The outer layer is synthetic rubber in a smooth black colour and is hydrocarbon, weather, ozone and abrasion resistant.
Applications
Ideal hose for pumping/suction of aviation fuels with a maximum aromatic content of 30%. Manufactured subject to regulation BS EN 1825:2011 Type F.
Temperatures
Rrom -25°C to +70°C
Datasheet
| Interior mm | Exterior mm | Bar pressure | Bar burst pressure | Bar depressure | Curvature radius mm | Te. Weight Kg/mt | Code |
|---|---|---|---|---|---|---|---|
| 25 | 42 | 20 | 80 | 0,35 | 150 | 1,52 | AP937F025 |
| 32 | 49 | 20 | 116 | 0,35 | 185 | 1,60 | AP937F032 |
| 38 | 55 | 20 | 101 | 0,35 | 225 | 1,72 | AP937F038 |
| 51 | 71 | 20 | 88 | 0,35 | 275 | 2,39 | AP937F051 |
| 63 | 84 | 20 | 89 | 0,35 | 300 | 3,05 | AP937F063 |
| 76 | 97 | 20 | 89 | 0,35 | 300 | 3,60 | AP937F076 |



